Swimming Pool Filters in Mild Steel
Our Mild Steel Pressure Sand Filters are designed in order to remove suspended particles from the Swimming pool. This equipment consists of calcium free filter standard depth and size for competent filtration of water. It is made at rate of 30.0 M3/hr./m2 of filtration area. It is available at affordable prices and high quality raw material is used in manufacturing mild steel pressure sand filters.
Swimming Pool Filters In Mild Steel
Product Price: Rs 2,52,000 / PieceGet Best Price
Product Details:
| Usage/Application | Swimming Pool Filter |
| Color | Blue |
| I Deal In | New Only |
| Material | Mild Steel |
| Flow rate | 30.0 M3 / hr. / m2 |
| Pressure sand filter | 600 -200 mm |
Pressure sand filter comes along with 600 mm dia. Manhole, 200 mm dia. Hand hole, Inlet bell mouth assembly, bottom header – lateral collector assembly, cast Iron butterfly valve battery and pressure gauges.
Blank
| Filter Dia. (mm) | Working Pressure (Kgs/cm2) | Filtration Velocity (m3/hr/m2) | Flow Rate (m3/hr) | Pipe Dia. (mm) | Filter Area (m2) |
| 1000 | 2.5 | 30 | 25 | 65 | 0.79 |
| 40 | 32 | 80 | |||
| 1200 | 2.5 | 30 | 34 | 80 | 1.14 |
| 40 | 45 | 100 | |||
| 1400 | 2.5 | 30 | 46 | 100 | 1.54 |
| 40 | 62 | 125 | |||
| 1500 | 2.5 | 30 | 53 | 100 | 1.77 |
| 40 | 70 | 125 | |||
| 1600 | 2.5 | 30 | 60 | 100 | 2 |
| 40 | 80 | 125 | |||
| 1800 | 2.5 | 30 | 76 | 125 | 2.54 |
| 40 | 100 | 150 | |||
| 2000 | 2.5 | 30 | 95 | 125 | 3.14 |
Yes! I am InterestedRequest A Callback