Filter Dia. (mm) | Working Pressure (Kgs/cm2) | Filtration Velocity (m3/hr/m2) | Flow Rate (m3/hr) | Pipe Dia. (mm) | Filter Area (m2) |
1000 | 2.5 | 30 | 25 | 65 | 0.79 |
40 | 32 | 80 | |||
1200 | 2.5 | 30 | 34 | 80 | 1.14 |
40 | 45 | 100 | |||
1400 | 2.5 | 30 | 46 | 100 | 1.54 |
40 | 62 | 125 | |||
1500 | 2.5 | 30 | 53 | 100 | 1.77 |
40 | 70 | 125 | |||
1600 | 2.5 | 30 | 60 | 100 | 2 |
40 | 80 | 125 | |||
1800 | 2.5 | 30 | 76 | 125 | 2.54 |
40 | 100 | 150 | |||
2000 | 2.5 | 30 | 95 | 125 | 3.14 |
Ask Latest Price